| Finance |
| Description | ||
| Finance Rates | 60mo/63mo/66mo/72mo/75mo/84mo | |
| T1+ Fico 720+ | 4.99/4.99/5.29/5.64/5.89/6.64 | |
| T1+Fico 720+ (Beacon Federal) | 5.49/5.49/5.79/6.14/6.14/6.89 | LTV 90% |
| T1 Fico 719-690 | 6.29/6.29/6.79/6.94/7.19/7.94 | |
| T2 Fico 689-670 | 8.59/8.59/9.09/9.24/9.24/N/A | |
| T3 Fico 669-650 | 9.89/9.89/10.54/11.14/11.14/N/A | |
| T4 Fico 649-630 | 13.29/13.54/13.74/13.99/14.24/N/A | |
| T5 Fico 629-610 | 15.50/15.75/16.50/17.50/17.75/N/A | |
| T6 Fico 609-580 | 18.30/18.55/19.04/20.04/20.29/N/A | |
| T7 Fico 579-520 | 20.30/20.55/21.04/22.04/22.29/N/A | |
| Available with approved credit | ||
| Lease Factors | ||
| T1+ Fico 720+ | up to 84 months | |
| T1 Fico 719-690 | up to 84 months | |
| T2 Fico 689-670 | up to 75 months | |
| T3 Fico 669-650 | up to 75 months | |
| T4 Fico 649-620 | up to 75 months | |
| T5 Fico 629-610 | up to 75 months | |
| T6 Fico 609-580 | up to 75 months | |
| T7 Fico 579-520 | up to 75 months | |
| Available with approved credit | ||
| Scion xB and xD New Vehicle Protection Plans | Years/Miles/Price | |
| Toyota's Platinum Protection - $50 Deductible | 3/50K=$850, 3/80K=$875, 4/65K=$900, 4/100K=$975, 4/125K=$1075, 5/60K=$900, 5/80K=$950, 5/100K=$1050, 5/125K=$1175, 6/75K=$975, 6/100K=$1150, 6/125K=$1350, 7/75K=$1050, 7/100K=$1275, 7/125K=$1450, 8/75K=$1125, 8/100K=$1375, 8/125K=$1650 | |
| Toyota's Platinum Protection - $0 Deductible | 3/50K=$900, 3/80K=$925, 4/65K=$950, 4/100K=$1025, 4/125K=$1125, 5/60K=$950, 5/80K=$1000, 5/100K=$1100, 5/125K=$1225, 6/75K=$1025, 6/100K=$1200, 6/125K=$1400, 7/75K=$1100, 7/100K=$1325, 7/125K=$1500, 8/75K=$1175, 8/100K=$1425, 8/125K=$1700 | |
| Toyota's Gold Protection - $50 Deductible | 3/80K=$850, 5/60K=$850, 5/80K=$900, 5/100K=$1000, 6/75K=$925, 6/100K=$1025, 7/75K=$975, 7/100K=$1125 | |
| Toyota's Gold Protection - $0 Deductible | 3/80K=$900, 5/60K=$900, 5/80K=$950, 5/100K=$1050, 6/75K=$975, 6/100K=$1075, 7/75K=$1025, 7/100K=$1175 | |
| Powertrain Protection - $50 Deductible | 6/100K=$925 | |
| Powertrain Protection - $0 Deductible | 6/100K=$975 | |
| Scion tC New Vehicle Protection Plans | Years/Miles/Price | |
| Toyota's Platinum Protection - $50 Deductible | 3/50K=$950, 3/80K=$1000, 4/65K=$1000, 4/100K=$1100, 4/125K=$1225, 5/60K=$1025, 5/80K=$1050, 5/100K=$1200, 5/125K=$1350, 6/75K=$1100, 6/100K=$1300, 6/125K=$1525, 7/75K=$1175, 7/100K=$1425, 7/125K=$1650, 8/75K=$1275, 8/100K=$1550, 8/125K=$1875 | |
| Toyota's Platinum Protection - $0 Deductible | 3/50K=$1000, 3/80K=$1050, 4/65K=$1050, 4/100K=$1150, 4/125K=$1275, 5/60K=$1075, 5/80K=$1100, 5/100K=$1250, 5/125K=$1400, 6/75K=$1150, 6/100K=$1350, 6/125K=$1575, 7/75K=$1225, 7/100K=$1475, 7/125K=$1700, 8/75K=$1325, 8/100K=$1600, 8/125K=$1925 | |
| Toyota's Gold Protection - $50 Deductible | 3/80K=$975, 5/60K=$975, 5/80K=$1025, 5/100K=$1125, 6/75K=$1025, 6/100=$1150, 7/75K=$1100, 7/100K=$1250 | |
| Toyota's Gold Protection - $0 Deductible | 3/80K=$1025, 5/60K=$1025, 5/80K=$1075, 5/100K=$1175, 6/75K=$1075, 6/100K=$1200, 7/75K=$1150, 7/100K=$1300 | |
| Powertrain Protection - $50 Deductible | 6/100K=$1050 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1100 | |
| Other Products | ||
| Guaranteed Auto Protection (GAP) Retail/Lease | Depending on the term of the finance or lease contract | $170.00 - $195.00 |
| Toyota's Premium Prepaid Maintenance | 24 Months = $615, 36 Months = $880, 48 Months = $1075 | |
| Ziebart Gold Shield Lifetime Warranty | Lifetime Unlimited Mileage Warranty Reapplied Yearly & Inspection Price Waived | $949 |
| Ziebart Rustproof & Undercoating Lifetime Warranty | Reapplied Yearly & Inspection Price Waived | $699 |
| Finance Special: | ||
| Total Protection Plus (xD & xB) | 3/50K Platinum, $0 Deductible w/Ziebart Gold Shield | $1550 |
| 3/80K Platinum, $0 Deductible w/Ziebart Gold Shield | $1575 | |
| 4/65K Platinum, $0 Deductible w/Ziebart Gold Shield | $1600 | |
| 4/100K Platinum, $0 Deductible w/Ziebart Gold Shield | $1675 | |
| 4/125K Platinum, $0 Deductible w/Ziebart Gold Shield | $1775 | |
| 5/60K Platinum, $0 Deductible w/Ziebart Gold Shield | $1600 | |
| 5/80K Platinum, $0 Deductible w/Ziebart Gold Shield | $1650 | |
| 5/100K Platinum, $0 Deductible w/Ziebart Gold Shield | $1750 | |
| 5/125K Platinum, $0 Deductible w/Ziebart Gold Shield | $1875 | |
| 6/75K Platinum, $0 Deductible w/Ziebart Gold Shield | $1675 | |
| 6/100K Platinum, $0 Deductible w/Ziebart Gold Shield | $1850 | |
| 6/125K Platinum, $0 Deductible w/Ziebart Gold Shield | $2050 | |
| 7/75K Platinum, $0 Deductible w/Ziebart Gold Shield | $1750 | |
| 7/100K Platinum, $0 Deductible w/Ziebart Gold Shield | $1975 | |
| 7/125K Platinum, $0 Deductible w/Ziebart Gold Shield | $2150 | |
| 8/75K Platinum, $0 Deductible w/Ziebart Gold Shield | $1825 | |
| 8/100K Platinum, $0 Deductible w/Ziebart Gold Shield | $2075 | |
| 8/125K Platinum, $0 Deductible w/Ziebart Gold Shield | $2350 | |
| 3/50K Platinum, $50
Deductible w/Ziebart Gold Shield |
$1500 | |
| 3/80K Platinum, $50 Deductible w/Ziebart Gold Shield | $1525 |
|
| 4/65K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1550 |
|
| 4/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1625 |
|
| 4/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1725 |
|
| 5/60K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1550 |
|
| 5/80K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1600 |
|
| 5/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1700 |
|
| 5/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1825 |
|
| 6/75K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1625 |
|
| 6/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1800 |
|
| 6/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2000 |
|
| 7/75K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1700 |
|
| 7/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1925 |
|
| 7/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2100 |
|
| 8/75K
Platinum , $50 Deductible w/Ziebart Gold Shield | $1775 |
|
| 8/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2025 |
|
| 8/125K Platinum, $50 Deductible w/Ziebart Gold Shield | $2300 | |
| Total Protection Plus (tC) | 3/50K Platinum, $0
Deductible w/Ziebart Gold Shield |
$1650 |
| 3/80K Platinum, $0 Deductible w/Ziebart Gold Shield | $1700 |
|
| 4/65K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1700 |
|
| 4/100K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1800 |
|
| 4/125K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1925 |
|
| 5/60K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1725 |
|
| 5/80K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1750 |
|
| 5/100K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1900 |
|
| 5/125K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2050 |
|
| 6/75K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1800 |
|
| 6/100K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2000 |
|
| 6/125K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2225 |
|
| 7/75K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1875 |
|
| 7/100K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2125 |
|
| 7/125K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2350 |
|
| 8/75K
Platinum, $0 Deductible w/Ziebart Gold Shield | $1975 |
|
| 8/100K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2250 |
|
| 8/125K
Platinum, $0 Deductible w/Ziebart Gold Shield | $2575 |
|
| 3/50K Platinum, $50
Deductible w/Ziebart Gold Shield |
$1600 | |
| 3/80K Platinum, $50 Deductible w/Ziebart Gold Shield | $1650 |
|
| 4/65K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1650 |
|
| 4/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1750 |
|
| 4/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1875 |
|
| 5/60K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1675 |
|
| 5/80K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1700 |
|
| 5/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1850 |
|
| 5/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2000 |
|
| 6/75K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1750 |
|
| 6/100K
Platinum, $50 Deductible w/Ziebart Gold
Shield | $1950 |
|
| 6/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2175 |
|
| 7/75K
Platinum, $50 Deductible w/Ziebart Gold Shield | $1825 |
|
| 7/100K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2075 |
|
| 7/125K
Platinum, $50 Deductible w/Ziebart Gold Shield | $2300 |
|
| 8/75K
Platinum, $50 Deductible w/Ziebart Gold
Shield | $1925 |
|
| 8/100K
Platinum, $50 Deductible w/Ziebart Gold
Shield | $2200 |
|
| 8/125K Platinum, $50 Deductible w/Ziebart Gold Shield | $2525 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
6400 Basile Rowe
East Syracuse, NY 13057